Equivalents at P20 · coated, milling
| Brand | Equivalent (tables agreeing) | Other candidates |
|---|---|---|
| Kennametal | KCPM20, KC522M, KC525M (2 of 2) | KC715M, KC527M, KC610M, KC620M |
| Seco | T25M (2 of 2) | MP1501, MP2501, MP3501, F25M |
| Iscar | IC5400, IC250, IC950, IC330 (2 of 2) | IC5500, IC350, IC808, IC810 |
| Mitsubishi | MV1020, MC7020, F7030, MP6120 (2 of 2) | MV1030, VP15TF, UP20M |
| Sumitomo | ACP2000, ACU2500, ACP200 (2 of 2) | XCU2500, ACP100 |
| Tungaloy | AH725 (2 of 2) | T3130, T3225, AH120, AH3135 |
| Kyocera | PR1225, PR1230, PR1525 (2 of 2) | PR830, PR1825, CA520D |
| Dijet | JC8015 (2 of 2) | JC5015, JC5118, DH108, DH110 |
| NTK | TM1, DT4, DM4 (1 of 2) | — |
Where each table places it
| Kyocera (2021) | P20 · P30 · S20 |
| Mitsubishi (2025-27) | H10 · H20 · M10 · P10 · P20 · P30 · P40 · S10 · S20 |
The tables disagree: Mitsubishi (2025-27) also lists it for H (hardened materials); the other tables do not.
The tables disagree: Mitsubishi (2025-27) also lists it for M (stainless steel); the other tables do not.
Note: table built by cross-checking the comparison tables published by Mitsubishi Materials (2025-2027 catalogue), Tungaloy (2023-2024) and Kyocera (2021). Each maker states its table is an estimate based on publications, not approved by the companies named; this one is not approved by them either. Equivalences are indicative: substrate, coating and geometry differ between brands. The catalogue of the grade you use is what counts. Grade names and trademarks belong to their owners.